Property Attributes
- MLS#21194150
- TypeSingle Family
- Listing Status Active
- CountyJONES
- CityLueders
- NeighborhoodLakeview Lueders
- Zip79533
- StyleTraditional
- Year Built1948
- Taxes$ 1824
- Price$ 97,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1711
- Lot Size0.516 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
So much potential large rooms hardwood floors. House on 2 lots Nice Shop with electricity extra carport in front of shop.
| Elementary School |
|---|
| Lueders-Avoca Elementary School |
| Price History | |
|---|---|
| 3/1/2026 | Listed $110,000 |
| 3/20/2026 | 12$97,000 |
General Features
| Heating | Natural Gas,Space Heater |
|---|---|
| Utilities | City Sewer,City Water,Dirt |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Gas Range |
| School District | Lueders-Avoca ISD |
| Year Built | 1948 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 1824 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakeview Lueders |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Jones |
| Property Type | Residential |
| Construction Materials | Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | FM 600 to West Lake Road turn right US 180 E turn left Hwy 6 N TX 6N 3 miles to Juno St turn L 100 ft E Goeth ST |
| City | Lueders |
| Elementary School Name | Lueders-Avoca |
| High School | Lueders-Avoca |
| Elementary School | Lueders-Avoca |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21194150 |
| Standard Status | Active |
| Junior High School | Lueders-Avoca |
| Listing Terms | Cash |
Interior Features
| Interior Features | Eat-in Kitchen,Paneling,Pantry |
|---|---|
| Flooring | Vinyl,Wood,Wood Under Carpet |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Lot Features | Few Trees,Lrg. Backyard Grass |
|---|---|
| Fencing | Chain Link,Wire,Wood |
| Other Structures | Storage |
| Lot Size Source | Assessor |
| Parking Features | Carport,Detached Carport |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 3 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.5160 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 22476.9600 |
| Lot Size Acres | 0.5160 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Big Country shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating