Property Attributes
- MLS#21291635
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityMerkel
- NeighborhoodKelley Sub - Merkel
- Zip79536
- StyleRanch
- Year Built1949
- Taxes$ 3616
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.183 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Merkel Elementary School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $279,900 |
| 6/18/2026 | 2$274,900 |
| 7/7/2026 | 10$249,900 |
| 7/20/2026 | 5$239,900 |
| 8/6/2026 | 5$229,900 |
| 9/9/2026 | 9$209,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,City Sewer,City Water,Electricity Available,Individual Gas Meter,Individual Water Meter,Overhead Utilities,Underground Utilities,Well |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Easements | Natural Gas,Utilities |
| Restrictions | Deed |
| School District | Merkel ISD |
| Year Built | 1949 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 3616 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Kelley Sub - Merkel |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 1 |
| County | Taylor |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Owner/ Agent |
| Full Baths | 2 |
| Status | Active |
| Directions | Located just South of the Schools on Ash House sits on the corner on the East side of the rd |
| City | Merkel |
| Elementary School Name | Merkel |
| High School | Merkel |
| Elementary School | Merkel |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21291635 |
| Standard Status | Active |
| Listing Terms | Cash,Contact Agent,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Corner Lot,Few Trees |
|---|---|
| Fencing | Fenced,Wood |
| Soil Type | Unknown |
| Parking Features | Alley Access,Concrete |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1830 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7971.4800 |
| Lot Size Acres | 0.1830 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Big Country shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating