Property Attributes
- MLS#21309189
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityMerkel
- Zip79536
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 2296
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3300
- Lot Size19 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
1950 Ranch Style home built solid and has had many updates through the years, concrete roof tiles, water well, two fire places. Great home and room for a family or what you would like. The 19 acres are all fenced and you have plenty of room to put what you want on the land. Come take a look. All measurement's to be verified.
| Elementary School |
|---|
| Merkel Elementary School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $895,000 |
General Features
| Heating | Central,Electric,Space Heater |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | All Weather Road,Cable Available,City Water,Outside City Limits,Propane,Septic,Well |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven |
| Number of Garage Spaces | 2 |
| School District | Merkel ISD |
| Exclusions | Any personal property |
| Year Built | 1950 |
| Levels | One |
| Unexempt Taxes | 2296 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | NA |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Taylor |
| Property Type | Residential |
| Construction Materials | Stone Veneer |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Subway in Merkel Head North on 126 to 300 FM 126 on the right hand side of the road about 4 miles out. |
| City | Merkel |
| Elementary School Name | Merkel |
| High School | Merkel |
| Elementary School | Merkel |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21309189 |
| Standard Status | Active |
| Listing Terms | Cash,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available |
|---|---|
| Fireplace Features | Gas Logs,Living Room,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 6 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Awning(s),Covered Patio/Porch |
|---|---|
| Lot Features | Acreage |
| Parking Features | Additional Parking |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier,Slab |
| Lot Size Area | 19.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 827640.0000 |
| Lot Size Acres | 19.0000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Big Country shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating