Property Attributes
- MLS#21379153
- TypeSingle Family
- Listing Status Active
- CountyJONES
- CityStamford
- NeighborhoodHanna South Side Stamford
- Zip79553
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 32
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size0.757 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This little gem on the outskirts of town is the perfect retreat from the hustle and bustle, offering the peaceful feel of country living with the convenience of being close to town. Sitting on approximately .75 of an acre, the property borders a thick mesquite pasture, providing natural privacy, beautiful Texas sunsets, and a tranquil setting for relaxing evenings. There is plenty of room for trailers, equipment, and other outdoor needs, along with additional outbuildings that offer excellent storage or could be used as a shop. The property has two electric meters and city water. The well-maintained 2021 double-wide home is clean and move-in ready, featuring an open-concept living area, newer appliances, and a comfortable eat-in kitchen. The spacious primary suite includes an ensuite bath with a separate shower, soaking tub, and double vanity. The split-bedroom layout offers two additional bedrooms and a guest bath, providing plenty of space for family or guests. Enjoy the best of small-town living with extra space, privacy, and a country feel all just on the edge of town.
| Elementary School |
|---|
| Oliver Elementary School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $179,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,City Sewer,City Water,Curbs,Electricity Connected,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Electric Water Heater,Plumbed For Gas in Kitchen,Refrigerator |
| Easements | Electric,Utilities,Water Lines |
| School District | Stamford ISD |
| Year Built | 2021 |
| Levels | One |
| Unexempt Taxes | 32 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hanna South Side Stamford |
| Accessibility Features | Accessible Approach with Ramp |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Jones |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | From the light on the square,drive south on Swenson .6 miles,and this property is on the right. |
| City | Stamford |
| Elementary School Name | Oliver |
| High School | Stamford |
| Elementary School | Oliver |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21379153 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Linoleum |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Number Of Separate Water Meters | 2 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Gas Grill,Rain Gutters,Lighting,Private Yard,RV/Boat Parking,Storage |
|---|---|
| Lot Features | Acreage,Adjacent to Greenbelt,Cleared,Few Trees,Level |
| Vegetation | Cleared,Partially Wooded |
| Soil Type | Clay |
| Horse Amenities | Barn(s) |
| Other Structures | Outbuilding,Storage,Workshop |
| Parking Features | Additional Parking,Driveway,Kitchen Level,No Garage,On Site,On Street,Oversized,Storage |
| Lot Size | .5 to < 1 Acre |
| Foundation | Block |
| Lot Size Area | 0.7570 |
| Lot Size Units | Acres |
| Structural Style | Mobile Doublewide w/Land |
| Road Frontage Type | City Street,FM Road |
| Lot Size Square Feet | 32974.9200 |
| Lot Size Acres | 0.7570 |
| Patio And Porch Features | Covered,Deck,Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Big Country shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating